Murder-Suicides In 2026
Every number represents lives lost, families changed, and communities affected.
The MSL Network Murder-Suicide Event Counter tracks documented murder-suicide events occurring in the United States during 2026. Our goal is to help illustrate the scope of murder-suicide loss while recognizing that behind every recorded event are people, families, friends, and communities living with its impact.
​
The counter reflects events identified through MSL Network's tracking process and should not be interpreted as an official or comprehensive government count.
About MSL Counter
The MSL Toll is MSL Network's ongoing effort to document the number of murder-suicide events identified across the United States. The project was created to increase awareness of the frequency and impact of these events while keeping survivors and the people affected by each loss at the center of the conversation.
How We Count Murder-Suicide Loss Events
We use gunviolencearchive.org as our primary source, then search for non-gun related murder-suicides in the USA using news articles and press releases.
​
The MSL Network counter is compiled from publicly available information and reflects incidents identified through our research and verification process. Because there is no single comprehensive national reporting system for murder-suicide events, some incidents may not be identified or may be reported after a delay. Counts may also be revised when additional information becomes available. MSL Network's figures should therefore be understood as documented events identified through our methodology rather than a definitive count of every murder-suicide occurring in the United States.
2026 Murder-Suicide Events by Month
January: 45
February: 50
March: 56
April: 48
May: 50
June: 69
July: 44
August: 72
​
More Than A number
The MSL Counter is not simply a collection of statistics. Each event represents people whose lives were lost and survivors whose lives were permanently changed.
​
MSL Network tracks these events to increase awareness and understanding—not to reduce individual tragedies to numbers. Our broader mission is to ensure that survivors of murder-suicide loss have access to community, resources, understanding, and support.
​
​
​
​
​
​
​
2026 Murder-Suicide Events:
Incident Date | State | City Or County | Victims Killed | Victims Injured | Suspects Killed | Suspects Injured | Suspects Arrested | Method |
|---|---|---|---|---|---|---|---|---|
16-Sep-26 | New Jersey | Pennsauken | 1 | 0 | 1 | 0 | 0 | gun |
16-Sep-26 | Nevada | Las Vegas | 2 | 0 | 1 | 0 | 0 | gun |
16-Sep-26 | Texas | Kerrville | 1 | 0 | 1 | 0 | 0 | gun |
16-Sep-26 | Alaska | Fairbanks | 1 | 0 | 1 | 0 | 0 | gun |
15-Sep-26 | California | San Diego | 2 | 0 | 1 | 0 | 0 | gun |
14-Sep-26 | South Carolina | Greenville | 1 | 0 | 1 | 0 | 0 | gun |
12-Sep-26 | Texas | San Antonio | 2 | 0 | 0 | 0 | 0 | gun |
12-Sep-26 | Florida | Merritt Island | 1 | 0 | 1 | 0 | 0 | gun |
12-Sep-26 | Pennsylvania | Philadelphoa | 1 | 0 | 1 | 0 | 0 | gun |
12-Sep-26 | Texas | Colleyville | 1 | 0 | 1 | 0 | 0 | gun |
11-Sep-26 | Arizona | Phoenix | 1 | 0 | 1 | 0 | 0 | gun |
11-Sep-26 | Texas | Houston | 1 | 0 | 1 | 0 | 0 | gun |
11-Sep-26 | Maryland | Hanover | 1 | 0 | 1 | 0 | 0 | gun |
10-Sep-26 | North Carolina | Gastonia | 2 | 2 | 2 | 0 | 0 | gun |
9-Sep-26 | Virginia | Centreville | 1 | 0 | 1 | 0 | 0 | gun |
9-Sep-26 | Georgia | Mcdonough | 1 | 1 | 1 | 0 | 0 | gun |
8-Sep-26 | New Jersey | Bernegat Township | 1 | 0 | 1 | 0 | 0 | sharp force |
8-Sep-26 | Kentucky | Bremen | 1 | 0 | 1 | 0 | 0 | gun |
8-Sep-26 | California | Sacramento | 1 | 0 | 1 | 0 | 0 | gun |
8-Sep-26 | Kentucky | Bremen | 1 | 0 | 1 | 0 | 0 | gun |
8-Sep-26 | Tennessee | Clarksville | 1 | 0 | 1 | 0 | 0 | gun |
7-Sep-26 | Colarado | Colarado Springs | 1 | 0 | 1 | 0 | 0 | gun |
6-Sep-26 | Illinois | Chicago | 1 | 0 | 1 | 0 | 0 | gun |
6-Sep-26 | Michigan | Wyandotte | 1 | 0 | 1 | 0 | 0 | gun |
5-Sep-26 | California | Maywood | 2 | 0 | 1 | 0 | 0 | gun |
4-Sept-26 | Missoouri | Farmington | 1 | 0 | 1 | 0 | 0 | gun |
2-Sep-26 | Minnesota | Minneapolis | 2 | 5 | 1 | 0 | 0 | gun |
2-Sep-26 | Nebraska | Osmond | 1 | 0 | 1 | 0 | 0 | gun |
1-Sep-26 | Idaho | Nampa | 1 | 0 | 1 | 0 | 0 | gun |
1-Sep-26 | Arizona | Peroria | 2 | 0 | 0 | 1 | 0 | gun |
1-Sep-26 | Georgia | Warm Springs | 1 | 0 | 1 | 0 | 0 | gun |
31-Aug-26 | Iowa | Boone | 1 | 0 | 1 | 0 | 0 | |
31-Aug-26 | New York | New York | 1 | 1 | 1 | 0 | 0 | sharp force/gun |
31-Aug-26 | Arizona | Tucson | 2 | 0 | 1 | 0 | 0 | gun |
30-Aug-26 | Minnesota | Inver Grove Heights | 2 | 0 | 1 | 0 | 0 | gun |
30-Aug-26 | Pennsylvania | Philadelphia | 1 | 0 | 1 | 0 | 0 | gun |
30-Aug-26 | Arizona | Scottsdale | 1 | 0 | 1 | 0 | 0 | gun |
30-Aug-26 | Washington | Vancouver | 1 | 0 | 1 | 0 | 0 | gun |
27-Aug-26 | Nevada | Las Vegas | 1 | 1 | 1 | 0 | 0 | gun |
27-Aug-26 | Georgia | Savannah | 1 | 0 | 1 | 0 | 0 | gun |
27-Aug-26 | Florida | Land O Lakes | 1 | 0 | 1 | 0 | 0 | gun |
27-Aug-26 | Tennessee | Cordova | 1 | 0 | 1 | 0 | 0 | gun |
26-Aug-26 | Texas | Harligen | 1 | 0 | 1 | 0 | 0 | gun |
26-Aug-26 | California | Pleasanton | 1 | 0 | 1 | 0 | 0 | gun |
26-Aug-26 | South Carolina | Myrtle Beach | 1 | 1 | 1 | 0 | 0 | gun |
26-Aug-26 | Delaware | Harrington | 1 | 0 | 1 | 0 | 0 | gun |
25-Aug-26 | Florida | Palm Coast | 1 | 0 | 1 | 0 | 0 | gun |
25-Aug-26 | California | Pico Riveera | 1 | 1 | 1 | 0 | 0 | gun |
25-Aug-26 | Wisconsin | La Crosse | 1 | 0 | 1 | 0 | 0 | gun |
24-Aug-26 | Nevada | Las Vegas | 1 | 0 | 1 | 0 | 0 | gun |
24-Aug-26 | South Carolina | Florence | 1 | 0 | 1 | 0 | 0 | gun |
24-Aug-26 | Colarado | Littleton | 1 | 0 | 1 | 0 | 0 | gun |
23-Aug-26 | South Carolina | Yemassee | 2 | 0 | 0 | 0 | 0 | gun |
23-Aug-26 | Montana | Billings | 8 | 0 | 1 | 0 | 0 | gun |
23-Aug-26 | Ohio | Miamisburg | 1 | 0 | 1 | 0 | 0 | gun |
22-Aug-26 | Indiana | Hebron | 1 | 1 | 1 | 0 | 0 | gun |
22-Aug-26 | Oregon | Forest Grove | 5 | 0 | 1 | 0 | 0 | gun |
21-Aug-26 | Arizona | Payson | 1 | 0 | 1 | 0 | 0 | gun |
21-Aug-26 | Florida | Tampa | 1 | 0 | 1 | 0 | 0 | gun |
21-Aug-26 | New Tork | Highland | 1 | 0 | 1 | 0 | 0 | gun |
21-Aug-26 | Ohio | Delta | 1 | 0 | 1 | 0 | 0 | gun |
20-Aug-26 | Michigan | Detroit | 2 | 0 | 1 | 0 | 0 | gun |
20-Aug-26 | Missouri | Saint Louis | 1 | 0 | 1 | 0 | 0 | gun |
20-Aug-26 | California | Fresno | 1 | 0 | 1 | 0 | 0 | gun |
20-Aug-26 | Ohio | Cleveland | 1 | 0 | 1 | 0 | 0 | gun |
20-Aug-26 | California | Porterville | 1 | 0 | 1 | 0 | 0 | gun |
18-Aug-26 | New York | Cohoes | 1 | 0 | 1 | 0 | 0 | gun |
18-Aug-26 | Massachusetts | Worcester | 1 | 0 | 1 | 0 | 0 | gun |
17-Aug-26 | Georgia | Waverly Hall | 1 | 0 | 1 | 0 | 0 | gun |
15-Aug-26 | Pennsylvania | Philadelphia | 1 | 0 | 1 | 0 | 0 | gun |
14-Aug-26 | Louisiana | New Orleans | 1 | 0 | 1 | 0 | 0 | gun |
14-Aug-26 | Michigan | Lake City | 5 | 1 | 1 | 0 | 0 | gun |
14-Aug-26 | Mississippi | Hattiesburg | 1 | 0 | 1 | 0 | 0 | gun |
14-Aug-26 | Minnesota | Burnsville | 2 | 0 | 1 | 0 | 0 | sharp force/gun |
13-Aug-26 | New York | Staten Island | 1 | 0 | 1 | 0 | 0 | gun |
12-Aug-26 | Minnesota | Hopkins | 1 | 0 | 1 | 0 | 0 | sharp force |
12-Aug-26 | New York | Hampstead | 1 | 0 | 1 | 0 | 0 | gun |
12-Aug-26 | Pennsylvania | Pittsburg | 1 | 0 | 1 | 0 | 0 | gun |
12-Aug-26 | Mississippi | Clarksdale | 1 | 1 | 1 | 0 | 0 | gun |
12-Aug-26 | Florida | Mount Dora | 1 | 0 | 1 | 0 | 0 | gun |
12-Aug-26 | Tennessee | Memphis | 1 | 0 | 1 | 0 | 0 | gun |
11-Aug-26 | Kansas | Winfield | 5 | 0 | 1 | 0 | 0 | gun |
11-Aug-26 | South Carolina | Dalzell | 1 | 0 | 1 | 0 | 0 | gun |
10-Aug-26 | Pennsylvania | Jessup | 1 | 0 | 1 | 0 | 0 | gun |
10-Aug-26 | Nevada | Las Vegas | 1 | 2 | 1 | 0 | 0 | gun |
10-Aug-26 | Virginia | Richmond | 1 | 0 | 1 | 0 | 0 | gun |
10-Aug-26 | Illinois | Chicago | 1 | 0 | 1 | 0 | 0 | gun |
9-Aug-26 | Florida | Spring Hill | 1 | 0 | 1 | 0 | 0 | gun |
9-Aug-26 | Texas | Denton | 1 | 0 | 1 | 0 | 0 | gun |
8-Aug-26 | Illinois | Cahokia Heights | 1 | 0 | 1 | 0 | 0 | gun |
8-Aug-26 | Tennessee | Goodlettsville | 1 | 0 | 1 | 0 | 0 | gun |
7-Aug-26 | Georgia | Sardis | 4 | 1 | 1 | 0 | 0 | gun |
7-Aug-26 | California | San Diego | 1 | 0 | 1 | 0 | 0 | gun |
7-Aug-26 | New York | Madison | 2 | 0 | 1 | 0 | 0 | gun |
7-Aug-26 | North Carolina | Louisburg | 1 | 0 | 1 | 0 | 0 | gun |
6-Aug-26 | Maryland | Hyattsville | 1 | 0 | 1 | 0 | 0 | gun |
5-Aug-26 | North Carolina | Prospect Hill | 2 | 1 | 1 | 0 | 0 | gun |
4-Aug-26 | Nevada | Las Vegas | 1 | 0 | 1 | 0 | 0 | gun |
4-Aug-26 | South Carolina | Piedmont | 1 | 0 | 1 | 0 | 0 | gun |
1-Aug-26 | Nevada | Las Vegas | 1 | 0 | 1 | 0 | 0 | gun |


%20(1).png)