Murder-Suicides In 2026
Every number represents lives lost, families changed, and communities affected.
The MSL Network Murder-Suicide Event Counter tracks documented murder-suicide events occurring in the United States during 2026. Our goal is to help illustrate the scope of murder-suicide loss while recognizing that behind every recorded event are people, families, friends, and communities living with its impact.
​
The counter reflects events identified through MSL Network's tracking process and should not be interpreted as an official or comprehensive government count.
About MSL Counter
The MSL Toll is MSL Network's ongoing effort to document the number of murder-suicide events identified across the United States. The project was created to increase awareness of the frequency and impact of these events while keeping survivors and the people affected by each loss at the center of the conversation.
How We Count Murder-Suicide Loss Events
We use gunviolencearchive.org as our primary source, then search for non-gun related murder-suicides in the USA using news articles and press releases.
​
The MSL Network counter is compiled from publicly available information and reflects incidents identified through our research and verification process. Because there is no single comprehensive national reporting system for murder-suicide events, some incidents may not be identified or may be reported after a delay. Counts may also be revised when additional information becomes available. MSL Network's figures should therefore be understood as documented events identified through our methodology rather than a definitive count of every murder-suicide occurring in the United States.
2026 Murder-Suicide Events by Month
January: 45
February: 50
March: 56
April: 48
May: 50
June: 69
July: 44
August: 72
​
More Than A number
The MSL Counter is not simply a collection of statistics. Each event represents people whose lives were lost and survivors whose lives were permanently changed.
​
MSL Network tracks these events to increase awareness and understanding—not to reduce individual tragedies to numbers. Our broader mission is to ensure that survivors of murder-suicide loss have access to community, resources, understanding, and support.
​
​
​
​
​
​
​
2026 Murder-Suicide Events:
Incident Date | State | City Or County | Victims Killed | Victims Injured | Suspects Killed | Suspects Injured | Suspects Arrested | Method |
|---|---|---|---|---|---|---|---|---|
1-Aug-26 | Arizona | Lake Havasu City | 1 | 0 | 1 | 0 | 0 | gun |
1-Aug-26 | Florida | Port Saint Lucie | 1 | 0 | 1 | 0 | 0 | gun |
1-Aug-26 | Idaho | Twin Falls | 3 | 8 | 1 | 0 | 0 | gun |
31-Jul-26 | Oklahoma | Clayton | 1 | 0 | 1 | 0 | 0 | gun |
31-Jul-26 | Tennessee | Seymore | 2 | 0 | 1 | 0 | 0 | gun |
31-Jul-26 | Texas | Houston | 1 | 0 | 1 | 0 | 0 | gun |
30-Jul-26 | North Carolina | Wilmington | 1 | 0 | 1 | 0 | 0 | gun |
30-Jul-26 | Illinois | Harvey | 2 | 0 | 1 | 0 | 0 | gun |
28-Jul-26 | Tennessee | Murfreeboro | 1 | 0 | 1 | 0 | 0 | gun |
27-Jul-26 | Florida | Daytona Beach | 1 | 0 | 1 | 0 | 0 | gun |
26-Jul-26 | North Carolina | Mooresville | 1 | 0 | 1 | 0 | 0 | gun |
26-Jul-26 | Massachusetts | Lawrence | 1 | 0 | 1 | 0 | 0 | sharp force |
26-Jul-26 | Illinois | Joliet | 2 | 0 | 1 | 0 | 0 | sharp force/gun |
25-Jul-26 | South Dakota | Sioux Falls | 1 | 0 | 1 | 0 | 0 | gun |
25-Jul-26 | Missouri | House Springs | 2 | 0 | 1 | 0 | 0 | gun |
25-Jul-26 | Oklahoma | Lawton | 2 | 0 | 1 | 0 | 0 | gun |
24-Jul-26 | Michigan | Grand Haven | 7 | 0 | 1 | 0 | 0 | gun |
23-Jul-26 | Florida | Jacksonville | 1 | 2 | 1 | 0 | 0 | gun |
23-Jul-26 | Louisiana | Shreveport | 1 | 0 | 1 | 0 | 0 | gun |
23-Jul-26 | Oklahoma | Owasso | 1 | 0 | 1 | 0 | 0 | gun |
23-Jul-26 | Alabama | Mobile | 1 | 0 | 1 | 0 | 0 | gun |
22-Jul-26 | New York | Clyde | 1 | 0 | 1 | 0 | 0 | gun |
21-Jul-26 | Alabama | Mobile | 1 | 0 | 1 | 0 | 0 | gun |
19-Jul-26 | Nevada | Las Vegas | 1 | 0 | 1 | 0 | 0 | gun |
16-Jul-26 | Illinois | Alton | 1 | 0 | 1 | 0 | 0 | gun |
15-Jul-26 | Tennessee | Cleveland | 1 | 0 | 1 | 0 | 0 | gun |
15-Jul-26 | Texas | Cade Lakes | 1 | 0 | 1 | 0 | 0 | gun |
13-Jul-26 | Ohio | Cleveland | 1 | 0 | 1 | 0 | 0 | gun |
12-Jul-26 | Georgia | Atlanta | 1 | 0 | 1 | 0 | 0 | gun |
12-Jul-26 | Georgia | Valdosta | 1 | 0 | 1 | 0 | 0 | gun |
10-Jul-26 | Wisconin | Hawkins | 2 | 0 | 1 | 0 | 0 | gun |
10-Jul-26 | Florida | Auburndale | 1 | 0 | 1 | 0 | 0 | gun |
10-Jul-26 | Nebraska | Omaha | 1 | 0 | 1 | 0 | 0 | gun |
10-Jul-26 | California | Los Angeles | 1 | 0 | 1 | 0 | 0 | gun |
9-Jul-26 | Montana | Libby | 1 | 0 | 1 | 0 | 0 | gun |
9-Jul-26 | Florida | Largo | 1 | 0 | 1 | 0 | 0 | gun |
7-Jul-26 | Arizona | Marana | 1 | 0 | 1 | 0 | 0 | gun |
6-Jul-26 | Indiana | Newburg | 1 | 0 | 1 | 0 | 0 | gun |
6-Jul-26 | Indiana | Indianapolis | 1 | 0 | 1 | 0 | 0 | gun |
5-Jul-26 | Deleware | Milford | 1 | 0 | 1 | 0 | 0 | gun |
5-Jul-26 | Ohio | Rittman | 3 | 4 | 2 | 0 | 0 | gun |
3-Jul-26 | Texas | Houston | 2 | 0 | 1 | 0 | 0 | gun |
3-Jul-26 | Texas | Von Ormy | 1 | 0 | 1 | 0 | 0 | gun |
3-Jul-26 | Texas | San Antonio | 1 | 0 | 1 | 0 | 0 | gun |
3-Jul-26 | New Jersey | Parlin | 1 | 0 | 1 | 0 | 0 | gun |
2-Jul-26 | Missouri | Springfield | 1 | 0 | 1 | 0 | 0 | gun |
1-Jul-26 | Oaklahoma | Oklahoma City | 1 | 0 | 1 | 0 | 0 | gun |
30-Jun-26 | Georgia | Jasper | 1 | 0 | 1 | 0 | 0 | gun |
30-Jun-26 | Massachusetts | Hudson | 1 | 0 | 1 | 0 | 0 | gun |
30-Jun-26 | Arizona | Phoenix | 1 | 0 | 1 | 0 | 0 | gun |
29-Jun-26 | Texas | Fredericksburg | 1 | 0 | 1 | 0 | 0 | gun |
29-Jun-26 | Texas | San Antonio | 1 | 0 | 1 | 0 | 0 | gun |
29-Jun-26 | Mississippi | Hattiesburg | 1 | 0 | 1 | 0 | 0 | gun |
28-Jun-26 | Arizona | Mesa | 2 | 2 | 1 | 0 | 0 | gun |
28-Jun-26 | Pennsylvania | Glenside | 1 | 0 | 1 | 0 | 0 | gun |
26-Jun-26 | Arizona | Phoenix | 1 | 0 | 1 | 0 | 0 | gun |
26-Jun-26 | Texas | Tomball | 1 | 0 | 1 | 0 | 0 | gun |
26-Jun-26 | California | Yucca Valley | 1 | 0 | 1 | 0 | 0 | gun |
25-Jun-26 | Oklahoma | Tulsa | 1 | 0 | 1 | 0 | 0 | gun |
24-Jun-26 | Georgia | Oakwood | 1 | 0 | 1 | 0 | 0 | gun |
23-Jun-26 | New York | Mechanicville | 5 | 0 | 1 | 0 | 0 | poison |
22-Jun-26 | Pennsylvania | Philadelphia | 2 | 0 | 1 | 0 | 0 | gun |
21-Jun-26 | New Jersey | North Bergen | 1 | 0 | 1 | 0 | 0 | gun |
21-Jun-26 | Nevada | Sun Valley | 1 | 0 | 1 | 0 | 0 | gun |
21-Jun-26 | Tennessee | Morristown | 1 | 0 | 1 | 0 | 0 | gun |
21-Jun-26 | Ohio | Delta | 1 | 0 | 1 | 0 | 0 | gun |
21-Jun-26 | Ohio | Lakewood | 2 | 0 | 1 | 0 | 0 | gun |
20-Jun-26 | Kentucky | Elkton | 2 | 0 | 1 | 0 | 0 | gun |
19-Jun-26 | Georgia | Milledgeville | 1 | 0 | 1 | 0 | 0 | gun |
19-Jun-26 | Texas | San Antonio | 1 | 1 | 1 | 0 | 0 | gun |
19-Jun-26 | Texas | Rockdale | 1 | 0 | 1 | 0 | 0 | gun |
19-Jun-26 | Missouri | Linn | 1 | 0 | 1 | 0 | 0 | gun |
18-Jun-26 | Florida | Brandon | 1 | 0 | 1 | 0 | 0 | gun |
18-Jun-26 | New Jersey | South River | 0 | 1 | 1 | 0 | 0 | knife |
17-Jun-26 | Indiana | Paragon | 1 | 0 | 1 | 0 | 0 | gun |
17-Jun-26 | Connecticut | Hartford | 1 | 1 | 1 | 0 | 0 | gun |
17-Jun-26 | Nebraska | Omaha | 1 | 0 | 1 | 0 | 0 | gun |
17-Jun-26 | Nebraska | Omaha | 1 | 0 | 1 | 0 | 0 | gun |
16-Jun-26 | Tennessee | Memphis | 1 | 0 | 1 | 0 | 0 | gun |
16-Jun-26 | Texas | Austin | 1 | 0 | 1 | 0 | 0 | gun |
16-Jun-26 | New Hampshire | Keene | 1 | 0 | 1 | 0 | 0 | gun |
14-Jun-26 | Nevada | Winnemucca | 1 | 0 | 1 | 0 | 0 | gun |
14-Jun-26 | Nevada | North Las Vegas | 1 | 0 | 1 | 0 | 0 | gun |
12-Jun-26 | Virginia | Mechanicville | 1 | 0 | 1 | 0 | 0 | poison/stabbing |
12-Jun-26 | Texas | Midland | 1 | 10 | 1 | 0 | 0 | gun |
11-Jun-26 | Arkansas | Bentonville | 1 | 0 | 1 | 0 | 0 | gun |
11-Jun-26 | Wyoming | Cody | 1 | 0 | 1 | 0 | 0 | gun |
11-Jun-26 | Texas | Hurst | 1 | 0 | 1 | 0 | 0 | gun |
10-Jun-26 | North Carolina | Hayesville | 1 | 0 | 1 | 0 | 0 | gun |
10-Jun-26 | Ohio | Hiliard | 1 | 0 | 1 | 0 | 0 | gun |
10-Jun-26 | New Jersey | Lumberton | 1 | 0 | 1 | 0 | 0 | gun |
10-Jun-26 | Florida | Naples | 1 | 1 | 1 | 0 | 0 | gun |
9-Jun-26 | Kentucky | Louisville | 1 | 0 | 1 | 0 | 0 | gun |
7-Jun-26 | Kentucky | Keavy | 2 | 0 | 1 | 0 | 0 | gun |
7-Jun-26 | Georgia | Alpharetta | 1 | 0 | 1 | 0 | 0 | gun |
7-Jun-26 | California | Canoga Park | 2 | 0 | 1 | 0 | 0 | gun |
6-Jun-26 | Oregon | Keizer | 0 | 3 | 0 | 1 | 0 | carbon monoxide |
6-Jun-26 | Illinois | Homewood | 1 | 0 | 1 | 0 | 0 | gun |
5-Jun-26 | Kentucky | Louisville | 1 | 0 | 1 | 0 | 0 | gun |
5-Jun-26 | Florida | Orlando | 2 | 0 | 1 | 0 | 0 | gun |


%20(1).png)